Major Banking Exams in India and Their Salaries
Banking exams in India are primarily conducted by organizations like IBPS, SBI, RBI, and NABARD for roles such as Probationary Officers (PO), Clerks, and Specialists. Salaries vary by position, bank, location, and experience, often including basic pay plus allowances like DA, HRA, and CCA. Below is a list of key exams with approximate starting or in-hand salary details, based on recent revisions as of 2025.
Exam | Conducting Body | Position | Approximate Salary (per month) |
---|---|---|---|
IBPS PO | IBPS | Probationary Officer | ₹48,480 basic pay; in-hand ₹71,863–₹76,430 |
SBI PO | SBI | Probationary Officer | ₹48,480 basic pay; in-hand ₹52,000–₹55,000 |
IBPS Clerk | IBPS | Clerk | ₹24,050 basic pay; in-hand ₹36,000–₹40,000 |
SBI Clerk | SBI | Clerk (Junior Associate) | ₹19,900 initial pay; in-hand ₹41,000–₹42,000 |
IBPS RRB Officer Scale-I | IBPS | Officer Scale-I | ₹60,000–₹90,000 |
SBI CBO | SBI | Circle Based Officer | ₹70,000–₹72,000 |
RBI Grade B | RBI | Officer Grade B | ₹55,200 basic pay (typically higher with allowances; exact in-hand varies) |
RBI Assistant | RBI | Assistant | ₹20,700 basic pay; in-hand ₹45,000+ |
NABARD Grade A | NABARD | Assistant Manager | ₹44,500 basic pay; in-hand ₹80,000+ |
These figures are approximate and can increase with increments, promotions, and location-based allowances. For example, IBPS PO salaries include perks like medical benefits and learning allowances, leading to gross amounts up to ₹90,732 before deductions. Candidates should check official notifications for the latest details, as salaries are revised periodically through bipartite settlements.